3.6-18mm 12mp 1/1.7 ”makamera oyang'anira magalimoto a Iris lens
Zofotokozera Zamalonda
Parameter ya Lens | ||||||||
JY-11703618MIR-12MP | ||||||||
KUSINTHA | 12 MP | |||||||
Mtundu wazithunzi | 1/1.7" (φ9.5) | |||||||
Kutalika kwapakati | 3.6-18mm | |||||||
Pobowo | F1.4 | |||||||
Phiri | C | |||||||
System Ttl | 90.06±0.3mm | |||||||
(Field angle) D×H×V(°) ± 5% | 1/1.7(16:9) | |||||||
Wide | Tele | |||||||
D | 155 | 33.6 | ||||||
H | 117 | 29.2 | ||||||
V | 55 | 16.4 | ||||||
Lakwitsidwa | -75.67%(W) ~-3.1%(T) | |||||||
MOD | 0.3m(W)~ 1.5m(T) | |||||||
Chief Ray Angle | 13.2°(W)-9.7°(T) | |||||||
Kuwala | 40.0%(W)-77%(T) | |||||||
Coating Range | 430-650&850-950nm | |||||||
Mechanical Bfl | 7.86 (W) | |||||||
Chithunzi cha BFL | 8.36 | |||||||
Dimension | Φ50X70.20mm | |||||||
Kuwongolera kwa IR | Inde | |||||||
Ntchito | Iris | Pamanja | ||||||
Kuyikira Kwambiri | Pamanja | |||||||
Makulitsa | Pamanja | |||||||
Kutentha kwa ntchito | -20 ℃~+70 ℃ |
Zogulitsa Zamankhwala
Kutalika: 3.6-18mm(5X)
1/1.7'' mandala amakhalanso ndi makamera 2/3" ndi 1/1.8" makamera.
Khalidwe lazithunzi zosokoneza pang'ono zokhala ndi kukonza bwino pamakona
Kabowo kolowera: F2.8-C
Mtundu wa phiri: C phiri
Kusintha kwakukulu: Kusintha kwakukulu kwambiri kwa 12Mega-pixel
Kutentha kwapang'onopang'ono: Kutentha kwapamwamba kwambiri komanso kotsika, kutentha kwa ntchito kuchokera -20 ℃ mpaka +70 ℃.
Thandizo la Ntchito
Ngati mukufuna chithandizo chilichonse chopezera magalasi oyenera a kamera yanu, chonde titumizireni mokoma mtima kuti mudziwe zambiri, gulu lathu laluso laukadaulo komanso gulu la akatswiri ogulitsa lingasangalale kukuthandizani. Tadzipereka kupatsa makasitomala ma optics otsika mtengo komanso osagwiritsa ntchito nthawi kuchokera ku R&D kupita ku yankho lazinthu zomalizidwa ndikukulitsa kuthekera kwa masomphenya anu ndi lens yoyenera.